Madaro (Edo Tensei)
Alias: Madara
Current editorial sources agree this is a high-value all-mode carry with Hybrid coverage.
Carry · Boss · AoE · Control
Filter 25 Anime Origins units by tier, role, placement and mode, with aliases, confidence labels, checked dates and team-building guidance.
These are shortcuts, not a claim that one unit solves every mode. The full list below keeps role and evidence visible.
Alias: Madara
Current editorial sources agree this is a high-value all-mode carry with Hybrid coverage.
Carry · Boss · AoE · Control
Alias: Yuta
A flexible Secret carry whose reported copy kit gains value from strong teammates.
Carry · AoE · Support
Alias: Alucard, Balcard
The strongest current boss-control quick pick across the checked editorial sources.
Carry · Boss · Control
Alias: Ban
A role-compression pick with Hybrid coverage, buffs and reported income utility.
Support · Farm · Carry
Alias: Bulma
The consensus dedicated economy unit and a high-priority beginner target.
Farm · Support · Beginner
Alias: Vegeta
The current consensus Hill carry and the clearest beginner answer to flying enemies.
Carry · AoE · Beginner
Search common fan names such as Madara, Alucard or Bulma. Rows are ordered S through C, then alphabetically.
Showing 25 of 25 tracked units
Names include common fan aliases; confidence applies to the row.
| Tier | Unit / aliases | Rarity | Placement | Role & mode | Obtain / evolution | Suggested traits | Evidence |
|---|---|---|---|---|---|---|---|
| S | Bluma (Data Analyst)Bulma | Mythic | Unknown | Farm / Support / BeginnerStory, Infinite | SummonEvolved from Bluma | Hustler | Cross-checkedChecked 2026-08-24Full unit page → |
| S | Bon (Purgatory)Ban | Mythic | Hybrid | Support / Farm / CarryRaids, Infinite | RaidEvolved from Bon | StrideOverseer | Cross-checkedChecked 2026-08-24Full unit page → |
| S | Cursed Lover (Pure Love)Yuta | Secret | Ground | Carry / AoE / SupportStory, Infinite, Raids | Current source checkEvolved from Cursed Lover | ImmortalOverseer | Cross-checkedChecked 2026-08-24Full unit page → |
| S | Madaro (Edo Tensei)Madara | Secret | Hybrid | Carry / Boss / AoE / ControlStory, Infinite, Raids | Current source checkEvolved from Madaro | ImmortalOverseer | Cross-checkedChecked 2026-08-24Full unit page → |
| S | Tango (Star of Festivals)Tengen | Mythic | Ground | Carry / Boss / AoE / ControlRaids, Story | RaidEvolved from Tango | StrideNimble | Cross-checkedChecked 2026-08-24Full unit page → |
| S | Valcrad (Unleashed)Alucard, Balcard | Secret | Ground | Carry / Boss / ControlRaids, Infinite | Current source checkEvolved from Valcrad | RuptureImmortal | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Aneko (Queen)Akeno, Akeno Himejima | Mythic | Hill | Carry / Support / Control / BeginnerStory, Raids | SummonEvolved from Aneko | Stride | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Goju (Honored One)Gojo, Satoru Gojo | Mythic | Unknown | Support / ControlRaids, Infinite | Rift / current source checkEvolved from Goju | OverseerStride | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Goki (Super 3)Goku | Mythic | Ground | Carry / AoE / BeginnerStory, Infinite | Summon / evolutionEvolved from Goki | Ascendant | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Igritto (Commander)Igris | Mythic | Ground | Carry / BossRaids, Infinite | World BossEvolved from Igritto | Rupture | Conflicting reportsChecked 2026-08-24Full unit page → |
| A | Konpatchi (Unleashed)Kenpachi | Mythic | Ground | Carry / BossRaids, Story | Current source checkEvolved from Konpatchi | RuptureAscendant | Conflicting reportsChecked 2026-08-24Full unit page → |
| A | Melio (Assault)Meliodas | Mythic | Hybrid | Support / Control / AoE / CarryInfinite, Raids | Current source checkEvolved from Melio | StrideOverseer | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Noroto (Linked)Naruto | Mythic | Ground | Carry / AoEInfinite, Story | Current source checkEvolved from Noroto | JokerStride | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Shinoru (Butterfly Dance)Shinobu, Shinobu Kocho | Mythic | Unknown | Support / ControlRaids, Infinite | Current source checkEvolved from Shinoru | DecayStride | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Sosuke (Eternal)Sasuke | Mythic | Ground | Carry / AoEStory, Infinite | Current source checkEvolved from Sosuke | DecayStride | Conflicting reportsChecked 2026-08-24Full unit page → |
| A | Starku (Primordial)Starrk, Coyote Starrk | Mythic | Ground | Carry / Boss / AoERaids, Story | Current source checkEvolved from Starku | OverseerRupture | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Tojei (Sorcerer Killer)Toji, Toji Fushiguro | Mythic | Ground | Carry / BossRaids, Story | Current source checkEvolved from Tojei | Rupture | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Vegita (Super)Vegeta | Mythic | Hill | Carry / AoE / BeginnerStory, Infinite, Raids | SummonEvolved from Vegita | Rupture | Cross-checkedChecked 2026-08-24Full unit page → |
| A | Yoto (Calamity)Yato | Limited | Ground | Carry / AoEInfinite, Story | LimitedEvolved from Yoto | Overseer | Conflicting reportsChecked 2026-08-24Full unit page → |
| B | Gyutari (Upper Moon)Gyutaro | Mythic | Ground | Carry / Boss / AoERaids, Infinite | Current source checkEvolved from Gyutari | Decay | Cross-checkedChecked 2026-08-24Full unit page → |
| B | ItsodaIshida, Uryu | Legendary | Hill | Carry / BeginnerStory | SummonNo evolved form confirmed here | Ace | Cross-checkedChecked 2026-08-24Full unit page → |
| B | Itsugo (Dangai)Ichigo, Ichigo Kurosaki | Mythic | Ground | Carry / AoE / BeginnerStory, Infinite | Summon / evolutionEvolved from Itsugo | AscendantAce | Cross-checkedChecked 2026-08-24Full unit page → |
| B | Mykie (Toman)Mikey | Mythic | Unknown | Support / ControlInfinite, Raids | Infinite MansionEvolved from Mykie | Overseer | Conflicting reportsChecked 2026-08-24Full unit page → |
| B | Roxi (Mage)Roxy, Roxy Migurdia | Mythic | Hill | Support / Control / AoEStory, Infinite | Current source checkEvolved from Roxi | Stride | Conflicting reportsChecked 2026-08-24Full unit page → |
| B | Zeldo (Piety)Zeldris | Mythic | Ground | Carry / BossRaids | Current source checkEvolved from Zeldo | Ascendant | Cross-checkedChecked 2026-08-24Full unit page → |
Rankings are not official stats. The checked date and confidence label matter because balance can change.
Avoid six carries that all solve the same wave. Start with the mode, keep an opening unit, cover placement types, add economy when the run is long enough to benefit, and reserve a slot for boss pressure or utility.
Turn picks into a teamUse this lower-level framework when two similarly ranked units compete for the same slot.
Story rewards a stable opening and answers to mixed waves before heavy specialization.
Next priority: Boss finisher
Long runs need income and sustained wave control, then utility that extends the failure point.
Next priority: Late-wave boss pressure
Raid preparation concentrates on tough targets and useful utility without sacrificing the opening.
Next priority: Workable opening and economy
Madaro (Edo Tensei), Cursed Lover (Pure Love), and Valcrad (Unleashed) are the strongest current all-round, flexible, and boss-focused quick picks across the checked sources.
Bluma (Data Analyst), commonly searched as Bulma, is the current consensus economy unit. Bon (Purgatory) also combines income with combat and support utility.
No. Placement, targeting, economy, boss pressure and support overlap can make a lower-tier specialist more useful for a specific lineup.
No. They are dated editorial comparisons. Cross-checked means independent current publishers agree; it does not mean the developer published the tier.